User Sessions

Created At Last Active Username IP Address Active Location Actions
09/26/2024 21:20:07 09/26/2024 21:20:08 netsolutions 3.144.97.216 views/main.php
09/26/2024 21:20:17 09/26/2024 21:20:18 netsolutions 3.133.124.21 account/index.php
09/26/2024 21:20:19 09/26/2024 21:20:19 netsolutions 52.15.56.12 includes/components/ldap_ad_integration/manage.php
09/26/2024 21:20:22 09/26/2024 21:20:22 netsolutions 18.118.10.32 admin/credentials.php
09/26/2024 21:20:26 09/26/2024 21:20:26 netsolutions 18.219.220.22 dashboards/dashboard.php
09/26/2024 21:20:31 09/26/2024 21:20:31 netsolutions 3.147.126.211 includes/components/xicore/status.php
09/26/2024 21:20:44 09/26/2024 21:20:45 netsolutions 3.135.247.181 tools/main.php
09/26/2024 21:20:53 09/26/2024 21:20:54 netsolutions 3.145.175.253 views/index.php
09/26/2024 21:20:55 09/26/2024 21:20:55 netsolutions (current session) 18.225.255.187 account/sessions.php
<!-- This page requires a web browser which supports frames. --> <h2>Nagios XI</h2> <p align="center"> <a href="https://www.nagios.com/">www.nagios.com</a><br> Copyright (c) 2009-2024 Nagios Enterprises, LLC<br> </p> <p> <i>Note: These pages require a browser which supports frames</i> </p>